Perspectives on mobile software development - with a bit of code as well
Wednesday, October 1
Device Specifications
Following on from the previous post, I thought it may be useful to compare the form factors and features of some current mobile devices.
Note: Dimensions are in mm and weight is in gr.
Manuf. | Model | H. | W. | D. | Weight. | Res. (H) | Res. (V) | Camera (Mpx) | GPS | Keyboard |
Apple | iPhone | 115.0 | 61.0 | 11.6 | 135.0 | 320 | 480 | 2.0 | ||
Apple | iPhone 3G | 115.5 | 62.1 | 12.3 | 133.0 | 480 | 320 | 2.0 | Yes | |
HTC | Touch Diamond | 102.0 | 51.0 | 11.4 | 110.0 | 240 | 320 | 3.2 | Yes | |
HTC | Touch HD | 115.0 | 62.8 | 12.0 | 146.4 | 480 | 800 | 5.0 | Yes | |
HTC | Touch Viva | 104.5 | 59.0 | 15.8 | 110.0 | 240 | 320 | 2.0 | ||
HTC | Touch Pro | 51.0 | 102.0 | 18.1 | 165.0 | 240 | 320 | 3.2 | Yes | QWERTY |
HTC | Touch Dual | 107.0 | 55.0 | 15.8 | 120.0 | 240 | 320 | 2.0 | Numeric | |
HTC | Touch Cruise | 110.0 | 58.0 | 15.5 | 130.0 | 240 | 320 | 3.0 | ||
HTC | Touch | 99.9 | 58.0 | 13.9 | 112.0 | 240 | 320 | 2.0 | ||
HTC | G1 | 55.7 | 117.7 | 17.1 | 158.0 | 480 | 320 | 3.2 | Yes | QWERTY |
HTC | P3300 | 108.0 | 58.0 | 16.8 | 130.0 | 240 | 320 | 2.0 | ||
HTC | P3400 | 109.0 | 58.0 | 17.7 | 126.0 | 240 | 320 | 2.0 | ||
HTC | P3470 | 108.0 | 58.3 | 15.7 | 122.0 | 240 | 320 | 2.0 | Yes | |
HTC | P3600 | 108.0 | 58.2 | 18.4 | 150.0 | 240 | 320 | 2.1 | ||
HTC | P4350 | 109.0 | 59.0 | 17.0 | 168.0 | 240 | 320 | 2.0 | QWERTY | |
HTC | P6300 | 129.7 | 69.8 | 18.8 | 200.0 | 240 | 320 | 2.0 | ||
HTC | P6500 | 137.4 | 72.9 | 20.5 | 220.0 | 240 | 320 | 3.0 | Yes | |
HTC | TyTN II | 112.0 | 59.0 | 19.0 | 190.0 | 240 | 320 | 3.0 | Yes | QWERTY |
HTC | S620 | 111.5 | 62.5 | 12.8 | 130.0 | 320 | 240 | 1.3 | QWERTY | |
HTC | S710 | 101.5 | 50.0 | 18.6 | 140.0 | 2.0 | QWERTY | |||
HTC | S730 | 105.8 | 51.0 | 19.4 | 150.0 | 240 | 320 | 2.0 | QWERTY | |
HTC | S740 | 116.3 | 43.4 | 16.6 | 140.0 | 240 | 320 | 3.2 | Yes | QWERTY |
Blackberry | Bold | 114.0 | 66.0 | 15.0 | 136.0 | 480 | 320 | 2.0 | Yes | QWERTY |
Blackberry | Curve | 107.0 | 60.0 | 15.5 | 111.0 | 320 | 240 | 2.0 | Yes | QWERTY |
Blackberry | Pearl | 107.0 | 50.0 | 14.5 | 89.0 | 240 | 260 | 1.3 | Yes | Numeric |
Blackberry | 7100g | 117.0 | 59.0 | 21.0 | 120.0 | Numeric | ||||
Blackberry | 7100v | 114.0 | 56.0 | 20.0 | 120.0 | Numeric | ||||
Blackberry | 7130g | 115.0 | 56.0 | 18.0 | 120.0 | 240 | 260 | Numeric | ||
Blackberry | 7130v | 115.0 | 56.0 | 18.0 | 120.0 | 240 | 260 | Numeric | ||
Blackberry | 7230 | 113.0 | 74.0 | 20.0 | 136.0 | 240 | 160 | QWERTY | ||
Blackberry | 7290 | 113.0 | 74.5 | 22.0 | 139.0 | QWERTY | ||||
Blackberry | 8700g | 110.0 | 69.5 | 19.5 | 134.0 | 320 | 240 | QWERTY | ||
Blackberry | 8700v | 110.0 | 69.5 | 19.5 | 139.8 | 320 | 240 | QWERTY | ||
Blackberry | 8707g | 110.0 | 69.5 | 19.5 | 139.8 | 320 | 240 | QWERTY | ||
Blackberry | 8707h | 110.0 | 69.5 | 19.5 | 140.0 | 320 | 240 | QWERTY | ||
Blackberry | 8707v | 110.0 | 69.5 | 19.5 | 139.8 | 320 | 240 | QWERTY | ||
Blackberry | 8800 | 114.0 | 66.0 | 14.0 | 134.0 | 320 | 240 | Yes | QWERTY | |
Blackberry | 8820 | 114.0 | 66.0 | 14.0 | 134.0 | 320 | 240 | Yes | QWERTY | |
Blackberry | 8830 | 114.0 | 66.0 | 14.0 | 134.0 | 320 | 240 | Yes | QWERTY | |
Palm | Treo Pro | 114.0 | 60.0 | 14.0 | 113.0 | 320 | 320 | 2.0 | Yes | QWERTY |
Palm | Centro | 107.0 | 53.0 | 19.0 | 124.0 | 320 | 320 | 1.3 | QWERTY | |
Palm | Treo 500 | 110.0 | 61.0 | 16.0 | 120.0 | 320 | 240 | 2.0 | QWERTY | |
Palm | Treo 500v | 110.0 | 61.0 | 16.0 | 120.0 | 320 | 240 | 2.0 | QWERTY | |
Palm | Treo 680 | 113.0 | 59.0 | 21.0 | 158.0 | 320 | 320 | 0.3 | QWERTY | |
Palm | Treo 750 | 115.0 | 58.0 | 22.0 | 154.0 | 240 | 240 | 1.0 | QWERTY |
Subscribe to:
Post Comments
(
Atom
)
search this website

Custom Search
email updates

Mobile Concerns by Michael Logothetis is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 Australia License.
Like us on facebook
Profile

- Mobile Concerns
- This is my blog about mobile software development. If something takes your interest or you find yourself disagreeing with my perspective, please leave a comment.
Topics
- 3G (1)
- Android (3)
- Blackberry (3)
- Development (4)
- HTC (5)
- iPhone (10)
- News (9)
- Opinion (6)
- Palm (2)
- Research (2)
- Reviews (3)
- Symbian (2)
- Tips Tricks (1)
- Windows Mobile (8)
Popular Posts
-
How you use your mobile to communicate is about to change radically. Gone are the days of just phone calls, sms and patchy video. The latest...
-
At the Mobile World Congress in Barcelona, Microsoft announced a new free service called My Phone . Currently in beta, this service allo...
-
Has anyone with an iPad seen this rendering bug? It is most prominent in Safari, particularly when 3G network connectivity is poor and I am ...
-
By now you will be aware of the reported problems with the iPhone 4 and its flawed antenna design. You know the one, where you hold the p...
-
When it comes to mobiles there is a wide variety of device form factors to choose from and cater for. What I don't understand is why som...
-
RIM has just announced the Blackberry Storm - the first Blackberry to come without a physical keyboard. In a previous article I discussed d...
-
Apple unveiled iPhone OS 3.0 on Tuesday, addressing many of the short-comings iPhone users have had to suffer with in earlier versions of t...
-
With 15,000 applications for the iPhone and iPod Touch , I have to ask, “Is this really the long tail ?”. The marketing department at Apple...
-
Yesterday, Microsoft presented a first look at the next version of its Window Mobile Operating System (OS) – Windows Mobile 6.5 – at the Mob...
-
Today I tried using the Microsoft Tag Beta with a Dopod smartphone. For those who don’t know, a Microsoft Tag is like a barcode that you c...
© Mobile Concerns 2013 . Powered by Bootstrap , Blogger templates and RWD Testing Tool
No comments :
Post a Comment